The Diamondback Tubular Sleeve offers dual uses by providing line-of-sight operator protection from hydraulic hose failure and abrasion resistance. The newly designed PRO version reduces sleeve installation time by up to 80% - that means more output for less.
The Diamondback Sleeve offers dual uses by providing line-of-sight operator protection from hydraulic hose failure and abrasion protection. Hose houses and assemblers can offer a high-quality product at an economical price point.
Burst Test VideoHaving problems with supply chain issues? We keep inventory overstock on our most popular sizes to prevent shortages.
For businesses that are short on help, take adavange of our Diamondback PRO series. This sleeve has a proprietary weave that allows users to install up to 80% faster. Install more sleeves in a fraction of the time it takes with competing products.
Assembly Test VideoThe Diamondback Sleeve offers dual uses by providing line-of-sight operator protection from hydraulic hose failure and abrasion protection. Hose houses and assemblers can offer a high-quality product at an economical price point.
Burst Test VideoHaving problems with supply chain issues? We keep inventory overstock on our most popular sizes to prevent shortages.
For businesses that are short on help, take adavange of our Diamondback PRO series. This sleeve has a proprietary weave that allows users to install up to 80% faster. Install more sleeves in a fraction of the time it takes with competing products.
Assembly Test Videodiameter (in) | item # | flat width (in) | roll length (ft) |
---|---|---|---|
0.67" | DBK-017 | 1.18" | 300 |
0.79" | DBK-020 | 1.34" | 300 |
0.91" | DBK-023 | 1.54" | 300 |
0.98" | DBK-025 | 1.65" | 300 |
1.06" | DBK-027 | 1.77" | 300 |
1.22" | DBK-031 | 2.05" | 300 |
1.42" | DBK-036 | 2.24" | 300 |
1.57" | DBK-040 | 2.6" | 300 |
1.73" | DBK-044 | 2.83" | 300 |
1.85" | DBK-047 | 3.03" | 300 |
2.17" | DBK-055 | 3.5" | 300 |
2.36" | DBK-060 | 3.82" | 300 |
2.62" | DBK-066 | 4.18" | 300 |
2.87" | DBK-073 | 4.65" | 300 |
3.14" | DBK-080 | 5.02" | 300 |
3.66" | DBK-093 | 5.87" | 300 |
3.94" | DBK-100 | 6.3" | 300 |
4.41" | DBK-112 | 7.05" | 300 |
4.94" | DBK-127 | 7.75" | 300 |
5.755" | DBK-046 | 9.045" | 300 |
diameter (in) | item # | flat width (in) | roll length (ft) |
---|---|---|---|
0.67" | DBK-017-PRO | 1.18" | 300 |
0.79" | DBK-020-PRO | 1.34" | 300 |
0.91" | DBK-023-PRO | 1.54" | 300 |
0.98" | DBK-025-PRO | 1.65" | 300 |
1.06" | DBK-027-PRO | 1.77" | 300 |
1.22" | DBK-031-PRO | 2.05" | 300 |
1.42" | DBK-036-PRO | 2.24" | 300 |
1.57" | DBK-040-PRO | 2.6" | 300 |
1.73" | DBK-044-PRO | 2.83" | 300 |
1.85" | DBK-047-PRO | 3.03" | 300 |
2.17" | DBK-055-PRO | 3.5" | 300 |
2.36" | DBK-060-PRO | 3.82" | 300 |
2.62" | DBK-066-PRO | 4.18" | 300 |
2.87" | DBK-073-PRO | 4.65" | 300 |
Decrease install times by up to 80% with the newly designed PRO version. Designed with a tighter weave, the Diamondback PRO offers the same outstanding benefits as the regular version with added installation benefits.